![]() | Quick Search: | Site Map | Search Options | Help | Contact AspGD | Home | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Aspergillus Laboratories |
|
|
The Aspergillus Labs Page is a list of laboratories working on Aspergillus around the world. Aspergillus colleagues are invited to enter their colleague information into AspGD using the Colleague Submission/Update Form. The page displays contact information, links to web pages, gene names and keywords as provided by Aspergillus colleagues. Please use the Colleague Submission/Update Form to update your colleague information in AspGD.
This search is case insensitive. If desired, use the wildcard character (*) within any search term.
|
| Number of Aspergillus Labs displayed: 53 |
| A | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Andrianopoulos, Alex University of Melbourne | Morphogenesis, gene regulation, conidiation, cell polarity | |
| Antonio, Logrieco | ||
| Archer, David University of Nottingham | protein secretion, Saccharomyces cerevisiae, stress, Pichia pastoris, unfolded protein response, Trichoderma reesei, weak acids. e.g. sorbic, hydrolases, Aspergillus niger | |
| B | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Bachewich, Catherine Concordia University | ||
| Baker, Scott E. Pacific Northwest National Laboratory | genomics, secondary metabolite, biofuel | |
| Berka, Randy Novozymes, Inc. | ||
| Braus, Gerhard Georg August University Goettingen | COP9 signalosome, morphogenesis and development, protein turnover, secondary metabolism, light regulation, ubiquitin-like proteins | |
| C | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Caddick, Mark X. University of Liverpool | bioinformatics, nitrogen metabolism, transcription, regulated RNA stability, genome sequencing, protein structure | |
| Calvo, Ana M. Northern Illinois University | ||
| Cramer, Robert Montana State University | hypoxia, virulence, Aspergillus fumigatus, trehalose, sterols, anti-fungal drug resistance, immunology, cell wall | |
| D | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| de Vries, Ronald Fungal Physiology, CBS Fungal Biodiversity Centre | comparative genomics, fungal biodiversity, fungal evolution, growth profiling | |
| de Vries, Ronald Microbiology, Utrecht University | carbon metabolism, plant cell wall polysaccharides, carbon regulation, fungal genomics | |
| Di Pace, Luigi | ||
| Dyer, Paul S. University of Nottingham | Sexual Development, Asexuality, Mating type, Pheromone | |
| Dzikowska, Agnieszka Institute of Genetics and Biotechnology, Warsaw University | transcription, regulated RNA stability, nitrogen regulation, ornithine aminotransferase, arginine catabolism, arginase, agaA, arcA, areA, areB, mcmA, otaA, rrmA | |
| E | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Espeso, Eduardo A. Consejo Superior Investigaciones Cientificas | secondary metabolism, nuclear transport, pH regulation, cation homeostasis, asexual development, brlA, crzA, flbB, flbD, flbE, kapA, pacC, sltA, veA | |
| F | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Fischer, Reinhard Karlsruhe Institute of Technology and University of Karlsruhe | kinesin, microtubule, polarized growth, cell end marker, landmark proteins, phytochrome, alternariol, nanobiology | |
| H | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Harris, Steven University of Nebraska | hyphal morphogenesis, DNA damage response, polarity, branching, sphingolipids, development | |
| Hill, Terry Rhodes College | Protein Kinase C, polarized growth, PkcA, Septation | |
| Hynes, Michael University of Melbourne | carbon metabolism, nitrogen catabolism, gene regulation, glyoxylate cycle, transcription factors, fatty acid catabolism, peroxisomes, gluconeogenesis | |
| I | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Iwashita, Kazuhiro National Research Institute of Brewing, Japan | ||
| K | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Kaminskyj, Susan | ||
| Keller, Nancy | ||
| Kelly, Joan M. University of Adelaide | ||
| L | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Lin, Xiaorong Texas A&M University | Morphogenesis, virulence traits | |
| Liu, Bo University of California-Davis | microtubules, Septation, spindle pole body, contractile ring, conidiation | |
| Logrieco, Antonio National Research Council , Institute of Sciences of Food Production | ||
| M | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Marten, Mark R. University of Maryland Baltimore County (UMBC) | proteomics, atomic force microscopy, aspergillus nidulans, bioprocessing, fermentation, autophagy, cell walls | |
| Meyer, Vera Berlin University of Technology | Morphogenesis, protein secretion, Aspergillus niger, calcium signalling, cell wall integrity, antifungal drugs, systems biology | |
| Miller, Bruce University of Idaho | ||
| Momany, Michelle University of Georgia | ||
| Mortensen, Uffe H. | ||
| Mule', Giuseppina National Research Council , Institute of Sciences of Food Production | Mycotoxins, Food safety, Aflatoxins, Ochratoxin | |
| N | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Nakari-Setala, Tiina | ||
| Nierman, William J. Craig Venter Institute | expression profiles, Aspergillosis genomics | |
| P | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Perrone, Giancarlo National Research Council , Institute of Sciences of Food Production | ||
| Pushpakaran, Dr Prem Raj National Institute of Technology Calicut | ||
| R | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Radovan, Komel | ||
| Rakesh, Panchal | ||
| Ram, Arthur | ||
| Reck-Peterson, Samara Harvard Medical School | dynein, transport, rab, kinesin, organelle, microtubule, endosome, peroxisome, nudA, nudE, nudF, nudG, nudI, nudK, nudM, nudN, nudR, robA | |
| Rokas, Antonis Vanderbilt University | comparative genomics, genomics, evolution, phylogenetics, population genetics | |
| Ruohonen, Laura | ||
| S | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Shaw, Brian Texas A&M University | ||
| Sherlock, Gavin Stanford University | genome databases, genomics, evolution, bioinformatics, biofuels, yeast | |
| T | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Todd, Richard B. Kansas State University | ||
| U | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Ugalde, Unai University of The Basque Country | Morphogenesis, conidiation, sporulation, signaling, brlA, flbA, flbB, flbC, flbD, flbE, fluG | |
| V | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| van den Hondel, Cees | ||
| Visconti, Angelo | ||
| W | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Wang, Clay University of Southern California | secondary metabolism, polyketides, nonribosomal peptides | |
| Wortman, Jennifer University of Maryland School of Medicine | ||
| X | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Xiang, Xin Uniformed Services University | aspergillus nidulans, cytoplasmic dynein, LIS1, microtubules, motor proteins, dynactin | |
| Y | ||
| Researcher | Associated Links | Keywords and Associated Gene Names |
| Yaver, Debbie Novozymes | secretion, biotechnology, metabolic engineering | |
Return to AspGD |