| atfA BASIC INFORMATION [ View References ] |
|
| Systematic Name, Reference Strain | | AN2911 (A. nidulans FGSC A4) |
|
| Alias | | ANID_02911, ANIA_02911 |
|
| Feature Type | | ORF, Verified |
|
| Description | | Basic-region leucine zipper transcription factor; plays a role in the response of conidia to stress; expression upregulated after exposure to farnesol (1, 2) |
|
|
| Ortholog(s) in non-AspGD species | | N. crassa (asl-1) ; S. pombe (atf1) |
|
| Best hit(s) in non-AspGD species | | C. albicans (SKO1) ; S. cerevisiae (SKO1) |
|
| Chromosomal Location | | | GBrowse for A. nidulans FGSC A4 |
|---|
| Click on map for expanded view | | AN2911 |  |
|
|
|
|
Sequence Information  | | ChrVI_A_nidulans_FGSC_A4:2426194 to 2424440 | GBrowse Note: this feature is encoded on the Crick strand. | | Last Update | | Coordinates: 2009-03-03 | Sequence: 2009-03-03 | | Subfeature Details | | | | Relative Coordinates | | Chromosomal Coordinates | | Most Recent Update |
|---|
| Coordinates | | Sequence | | 5' UTR | | -106 | to | -1 | | 2,426,300 | to | 2,426,195 | | 2012-08-30 | | 2012-08-30 | | CDS | | 1 | to | 106 | | 2,426,194 | to | 2,426,089 | | 2009-03-03 | | 2009-03-03 | | Intron | | 107 | to | 350 | | 2,426,088 | to | 2,425,845 | | 2009-03-03 | | 2009-03-03 | | CDS | | 351 | to | 1482 | | 2,425,844 | to | 2,424,713 | | 2009-03-03 | | 2009-03-03 | | Intron | | 1483 | to | 1535 | | 2,424,712 | to | 2,424,660 | | 2009-03-03 | | 2009-03-03 | | CDS | | 1536 | to | 1755 | | 2,424,659 | to | 2,424,440 | | 2009-03-03 | | 2009-03-03 | | 3' UTR | | 1756 | to | 1948 | | 2,424,439 | to | 2,424,247 | | 2012-08-30 | | 2012-08-30 |
| | | |
|
Sequence Information  | | ChrVI_A_nidulans_FGSC_A4:2426194 to 2424440 | GBrowse Note: this feature is encoded on the Crick strand. |
|
| RNA-Seq Data | |  |
|
|
| Primary AspGDID | | ASPL0000040171 |
|
| ADDITIONAL INFORMATION for atfA |
|
| LOCUS SUMMARY NOTES for atfA |
| Description from CADRE : atfA, putative b-zip transcription factor. GO terms assigned by Eurofung/TIGR: - DNA binding (GO:0003677), ISS, with Pfam: PF00170, Assigned by: TIGR - nucleus (GO:0005634), ISS, with Pfam: PF00170, Assigned by: TIGR - regulation of transcription, DNA-dependent (GO:0006355), ISS, with Pfam: PF00170, Assigned by: TIGR
Last Updated: 2010-07-06 |
|
| 1) | Hagiwara D, et al. (2008) Characterization of bZip-type transcription factor AtfA with reference to stress responses of conidia of Aspergillus nidulans. Biosci Biotechnol Biochem 72(10):2756-60
| | 2) | Savoldi M, et al. (2008) Farnesol induces the transcriptional accumulation of the Aspergillus nidulans Apoptosis-Inducing Factor (AIF)-like mitochondrial oxidoreductase. Mol Microbiol 70(1):44-59
|
|