| tor BASIC INFORMATION [ View References ] |
|
| Systematic Name, Reference Strain | | Afu2g10270 (A. fumigatus Af293) |
|
| Alias | | AFUA_2G10270, CADAFUAG000042672 |
|
| Systematic Names Used in Other Strains | | AFUB_026080 (A. fumigatus A1163) |
|
| Feature Type | | ORF, Uncharacterized |
|
| Description | | Tor kinase, involved in regulation cell wall biosynthesis and nutrient sensing (1) |
|
|
| Ortholog(s) in non-AspGD species | | N. crassa (NCU05608) ; S. pombe (tor2) |
|
| Best hit(s) in non-AspGD species | | C. albicans (TOR1) ; S. cerevisiae (TOR2) |
|
| Chromosomal Location | | | GBrowse for A. fumigatus Af293 |
|---|
| Click on map for expanded view | | Afu2g10270 |  |
|
|
|
|
Sequence Information  | | Chr2_A_fumigatus_Af293:2631516 to 2624171 | GBrowse Note: this feature is encoded on the Crick strand. | | Last Update | | Coordinates: 2012-03-06 | Sequence: 2011-01-08 | | Subfeature Details | | | | Relative Coordinates | | Chromosomal Coordinates | | Most Recent Update |
|---|
| Coordinates | | Sequence | | 5' UTR | | -93 | to | -1 | | 2,631,609 | to | 2,631,517 | | 2015-08-20 | | 2015-08-20 | | CDS | | 1 | to | 127 | | 2,631,516 | to | 2,631,390 | | 2012-03-06 | | 2011-01-08 | | Intron | | 128 | to | 192 | | 2,631,389 | to | 2,631,325 | | 2012-03-06 | | 2011-01-08 | | CDS | | 193 | to | 1144 | | 2,631,324 | to | 2,630,373 | | 2012-03-06 | | 2011-01-08 | | Intron | | 1145 | to | 1193 | | 2,630,372 | to | 2,630,324 | | 2012-03-06 | | 2011-01-08 | | CDS | | 1194 | to | 6879 | | 2,630,323 | to | 2,624,638 | | 2012-03-06 | | 2011-01-08 | | Intron | | 6880 | to | 6956 | | 2,624,637 | to | 2,624,561 | | 2012-03-06 | | 2011-01-08 | | CDS | | 6957 | to | 7346 | | 2,624,560 | to | 2,624,171 | | 2012-03-06 | | 2011-01-08 |
| | | |
|
Sequence Information  | | Chr2_A_fumigatus_Af293:2631516 to 2624171 | GBrowse Note: this feature is encoded on the Crick strand. |
|
| RNA-Seq Data | |  |
|
| Sequence Variation | |  |
|
|
| Primary AspGDID | | ASPL0000103742 |
|
| ADDITIONAL INFORMATION for tor |
|
| LOCUS SUMMARY NOTES for tor |
| Name listed in the Broad Institute genome_summary_per_gene_file:
phosphatidylinositol 3-kinase, putative
Last Updated: 2010-08-25 |
|
| 1) | Baldin C, et al. (2015) Comparative proteomics of a tor inducible Aspergillus fumigatus mutant reveals involvement of the Tor kinase in iron regulation. Proteomics 15(13):2230-43
| | 2) | AspGD (2012) Update of Aspergillus fumigatus Af293 reference annotation
|
|