| hapX BASIC INFORMATION [ View References ] |
|
| Systematic Name, Reference Strain | | Afu5g03920 (A. fumigatus Af293) |
|
| Alias | | AFUA_5G03920, CADAFUAG000029332 |
|
| Systematic Names Used in Other Strains | | AFUB_052420 (A. fumigatus A1163) |
|
| Feature Type | | ORF, Verified |
|
| Description | | bZIP transcription factor required for adaption to both iron depletion and excess and for transcriptional activation of the siderophore system; transcript repressed by iron; SrbA-regulated during hypoxia (1, 3, 4, 5) |
|
|
| Ortholog(s) in non-AspGD species | | N. crassa (NCU08891) ; C. albicans (HAP43) |
|
| Chromosomal Location | | | GBrowse for A. fumigatus Af293 |
|---|
| Click on map for expanded view | | Afu5g03920 |  |
|
|
|
|
Sequence Information  | | Chr5_A_fumigatus_Af293:1044453 to 1042978 | GBrowse Note: this feature is encoded on the Crick strand. | | Last Update | | Coordinates: 2011-01-07 | Sequence: 2011-01-07 | | Subfeature Details | | | | Relative Coordinates | | Chromosomal Coordinates | | Most Recent Update |
|---|
| Coordinates | | Sequence | | 5' UTR | | -810 | to | -130 | | 1,045,263 | to | 1,044,583 | | 2015-08-20 | | 2015-08-20 | | 5' UTR intron | | -129 | to | -42 | | 1,044,582 | to | 1,044,495 | | 2013-03-13 | | 2013-03-13 | | 5' UTR | | -41 | to | -1 | | 1,044,494 | to | 1,044,454 | | 2013-03-13 | | 2013-03-13 | | CDS | | 1 | to | 1476 | | 1,044,453 | to | 1,042,978 | | 2011-01-07 | | 2011-01-07 |
| | | |
|
Sequence Information  | | Chr5_A_fumigatus_Af293:1044453 to 1042978 | GBrowse Note: this feature is encoded on the Crick strand. |
|
| RNA-Seq Data | |  |
|
| Sequence Variation | |  |
|
|
| Primary AspGDID | | ASPL0000107570 |
|
| ADDITIONAL INFORMATION for hapX |
|
| LOCUS SUMMARY NOTES for hapX |
| Name listed in the Broad Institute genome_summary_per_gene_file:
bZIP transcription factor (HapX), putative
Last Updated: 2010-08-25 |
|
| 1) | Schrettl M, et al. (2008) SreA-mediated iron regulation in Aspergillus fumigatus. Mol Microbiol 70(1):27-43
| | 2) | AspGD (2012) Update of Aspergillus fumigatus Af293 reference annotation
| | 3) | Schrettl M, et al. (2010) HapX-mediated adaption to iron starvation is crucial for virulence of Aspergillus fumigatus. PLoS Pathog 6(9):e1001124
| | 4) | Blatzer M, et al. (2011) SREBP coordinates iron and ergosterol homeostasis to mediate triazole drug and hypoxia responses in the human fungal pathogen Aspergillus fumigatus. PLoS Genet 7(12):e1002374
| | 5) | Gsaller F, et al. (2014) The Janus transcription factor HapX controls fungal adaptation to both iron starvation and iron excess. EMBO J 33(19):2261-76
|
|