| Author(s) | Citation |
|---|
| Udatha DB, Topakas E, Salazar M, Olsson L, Andersen MR, Panagiotou G | Udatha DB, et al. (2015) Deciphering the signaling mechanisms of the plant cell wall degradation machinery in Aspergillus oryzae. BMC Syst Biol 9:77
|
| Udatha DB, Mapelli V, Panagiotou G, Olsson L | Udatha DB, et al. (2012) Common and distant structural characteristics of feruloyl esterase families from Aspergillus oryzae. PLoS One 7(6):e39473
|
| Panagiotou G, Andersen MR, Grotkjaer T, Regueira TB, Nielsen J, Olsson L | Panagiotou G, et al. (2009) Studies of the production of fungal polyketides in Aspergillus nidulans by using systems biology tools. Appl Environ Microbiol 75(7):2212-20
|
| Panagiotou G, Grotkjaer T, Hofmann G, Bapat PM, Olsson L | Panagiotou G, et al. (2009) Overexpression of a novel endogenous NADH kinase in Aspergillus nidulans enhances growth. Metab Eng 11(1):31-9
|
| Meijer S, de Jongh WA, Olsson L, Nielsen J | Meijer S, et al. (2009) Physiological characterisation of acuB deletion in Aspergillus niger. Appl Microbiol Biotechnol 84(1):157-67
|
| Panagiotou G, Andersen MR, Grotkjaer T, Regueira TB, Hofmann G, Nielsen J, Olsson L | Panagiotou G, et al. (2008) Systems analysis unfolds the relationship between the phosphoketolase pathway and growth in Aspergillus nidulans. PLoS One 3(12):e3847
|
| Kouskoumvekaki I, Yang Z, Jonsdottir SO, Olsson L, Panagiotou G | Kouskoumvekaki I, et al. (2008) Identification of biomarkers for genotyping Aspergilli using non-linear methods for clustering and classification. BMC Bioinformatics 9:59
|
| Haack MB, Olsson L, Hansen K, Eliasson Lantz A | Haack MB, et al. (2006) Change in hyphal morphology of Aspergillus oryzae during fed-batch cultivation. Appl Microbiol Biotechnol 70(4):482-7
|
AspGD Copyright © 2008-2017 The Board of Trustees, Leland Stanford Junior University.Permission to use the information contained in this database was given by the researchers/institutes who contributed or published the information. Users of the database are solely responsible for compliance with any copyright restrictions, including those applying to the author abstracts. Documents from this server are provided "AS-IS" without any warranty, expressed or implied. To cite AspGD, please use the following reference: Cerqueira GC, Arnaud MB, Inglis DO, Skrzypek MS, Binkley G, Simison M, Miyasato SR, Binkley J, Orvis J, Shah P, Wymore F, Sherlock G, Wortman JR (2014). The Aspergillus Genome Database: multispecies curation and incorporation of RNA-Seq data to improve structural gene annotations. Nucleic Acids Res 42 (1); D705-10; see How to cite AspGD. |