Index of /download/chromosomal_feature_files/A_nidulans_FGSC_A4/archive
Name Last modified Size Description
Parent Directory -
A_nidulans_FGSC_A4_version_s03-m05-r01_chromosomal_feature.tab.gz 31-Jan-2010 18:45 273K
A_nidulans_FGSC_A4_version_s03-m05-r02_chromosomal_feature.tab.gz 05-Feb-2010 14:43 274K
A_nidulans_FGSC_A4_version_s03-m05-r03_chromosomal_feature.tab.gz 07-Feb-2010 22:45 274K
A_nidulans_FGSC_A4_version_s03-m05-r04_chromosomal_feature.tab.gz 14-Feb-2010 22:45 274K
A_nidulans_FGSC_A4_version_s03-m05-r05_chromosomal_feature.tab.gz 21-Feb-2010 22:45 274K
A_nidulans_FGSC_A4_version_s03-m05-r06_chromosomal_feature.tab.gz 28-Feb-2010 22:45 275K
A_nidulans_FGSC_A4_version_s03-m05-r07_chromosomal_feature.tab.gz 07-Mar-2010 22:45 275K
A_nidulans_FGSC_A4_version_s03-m05-r08_chromosomal_feature.tab.gz 14-Mar-2010 22:45 276K
A_nidulans_FGSC_A4_version_s03-m05-r09_chromosomal_feature.tab.gz 21-Mar-2010 22:45 276K
A_nidulans_FGSC_A4_version_s03-m05-r10_chromosomal_feature.tab.gz 28-Mar-2010 22:45 334K
A_nidulans_FGSC_A4_version_s03-m05-r11_chromosomal_feature.tab.gz 04-Apr-2010 22:45 334K
A_nidulans_FGSC_A4_version_s03-m05-r12_chromosomal_feature.tab.gz 11-Apr-2010 22:45 335K
A_nidulans_FGSC_A4_version_s03-m05-r13_chromosomal_feature.tab.gz 18-Apr-2010 22:45 335K
A_nidulans_FGSC_A4_version_s03-m05-r14_chromosomal_feature.tab.gz 25-Apr-2010 22:45 335K
A_nidulans_FGSC_A4_version_s03-m05-r15_chromosomal_feature.tab.gz 02-May-2010 22:45 335K
A_nidulans_FGSC_A4_version_s03-m05-r16_chromosomal_feature.tab.gz 09-May-2010 22:45 335K
A_nidulans_FGSC_A4_version_s03-m05-r17_chromosomal_feature.tab.gz 16-May-2010 22:45 335K
A_nidulans_FGSC_A4_version_s04-m02-r01_chromosomal_feature.tab.gz 27-May-2010 12:52 391K
A_nidulans_FGSC_A4_version_s04-m02-r02_chromosomal_feature.tab.gz 02-Jun-2010 16:45 427K
A_nidulans_FGSC_A4_version_s04-m02-r03_chromosomal_feature.tab.gz 06-Jun-2010 22:45 427K
A_nidulans_FGSC_A4_version_s04-m02-r04_chromosomal_feature.tab.gz 20-Jun-2010 22:45 427K
A_nidulans_FGSC_A4_version_s04-m02-r05_chromosomal_feature.tab.gz 04-Jul-2010 22:45 435K
A_nidulans_FGSC_A4_version_s04-m02-r06_chromosomal_feature.tab.gz 18-Jul-2010 22:45 437K
A_nidulans_FGSC_A4_version_s04-m02-r07_chromosomal_feature.tab.gz 25-Jul-2010 22:45 437K
A_nidulans_FGSC_A4_version_s04-m02-r08_chromosomal_feature.tab.gz 01-Aug-2010 22:45 440K
A_nidulans_FGSC_A4_version_s04-m02-r09_chromosomal_feature.tab.gz 08-Aug-2010 22:45 440K
A_nidulans_FGSC_A4_version_s04-m02-r10_chromosomal_feature.tab.gz 15-Aug-2010 22:45 440K
A_nidulans_FGSC_A4_version_s04-m02-r11_chromosomal_feature.tab.gz 27-Aug-2010 09:48 448K
A_nidulans_FGSC_A4_version_s04-m02-r12_chromosomal_feature.tab.gz 27-Aug-2010 13:09 448K
A_nidulans_FGSC_A4_version_s04-m02-r13_chromosomal_feature.tab.gz 05-Sep-2010 22:45 448K
A_nidulans_FGSC_A4_version_s04-m02-r14_chromosomal_feature.tab.gz 12-Sep-2010 22:45 448K
A_nidulans_FGSC_A4_version_s04-m02-r15_chromosomal_feature.tab.gz 26-Sep-2010 22:45 449K
A_nidulans_FGSC_A4_version_s04-m03-r01_chromosomal_feature.tab.gz 27-Sep-2010 10:33 449K
A_nidulans_FGSC_A4_version_s04-m04-r02_chromosomal_feature.tab.gz 03-Oct-2010 22:45 449K
A_nidulans_FGSC_A4_version_s04-m05-r01_chromosomal_feature.tab.gz 05-Oct-2010 14:28 450K
A_nidulans_FGSC_A4_version_s04-m05-r02_chromosomal_feature.tab.gz 10-Oct-2010 22:45 450K
A_nidulans_FGSC_A4_version_s04-m05-r03_chromosomal_feature.tab.gz 17-Oct-2010 22:45 438K
A_nidulans_FGSC_A4_version_s04-m05-r04_chromosomal_feature.tab.gz 24-Oct-2010 22:45 438K
A_nidulans_FGSC_A4_version_s05-m01-r01_chromosomal_feature.tab.gz 28-Oct-2010 20:50 438K
A_nidulans_FGSC_A4_version_s05-m01-r02_chromosomal_feature.tab.gz 07-Nov-2010 22:45 422K
A_nidulans_FGSC_A4_version_s06-m01-r02_chromosomal_feature.tab.gz 14-Nov-2010 22:45 423K
A_nidulans_FGSC_A4_version_s06-m01-r03_chromosomal_feature.tab.gz 18-Nov-2010 10:42 406K
A_nidulans_FGSC_A4_version_s06-m01-r04_chromosomal_feature.tab.gz 21-Nov-2010 22:45 369K
A_nidulans_FGSC_A4_version_s06-m01-r05_chromosomal_feature.tab.gz 28-Nov-2010 22:45 370K
A_nidulans_FGSC_A4_version_s06-m01-r06_chromosomal_feature.tab.gz 05-Dec-2010 22:45 407K
A_nidulans_FGSC_A4_version_s06-m01-r07_chromosomal_feature.tab.gz 19-Dec-2010 22:45 409K
A_nidulans_FGSC_A4_version_s06-m01-r08_chromosomal_feature.tab.gz 09-Jan-2011 22:45 409K
A_nidulans_FGSC_A4_version_s06-m02-r01_chromosomal_feature.tab.gz 13-Jan-2011 18:57 410K
A_nidulans_FGSC_A4_version_s06-m02-r02_chromosomal_feature.tab.gz 16-Jan-2011 22:45 410K
A_nidulans_FGSC_A4_version_s06-m02-r03_chromosomal_feature.tab.gz 30-Jan-2011 22:45 410K
A_nidulans_FGSC_A4_version_s06-m02-r04_chromosomal_feature.tab.gz 06-Feb-2011 22:45 410K
A_nidulans_FGSC_A4_version_s06-m02-r05_chromosomal_feature.tab.gz 13-Feb-2011 22:45 410K
A_nidulans_FGSC_A4_version_s06-m02-r06_chromosomal_feature.tab.gz 24-Feb-2011 12:54 410K
A_nidulans_FGSC_A4_version_s06-m02-r07_chromosomal_feature.tab.gz 08-Mar-2011 15:06 437K
A_nidulans_FGSC_A4_version_s06-m02-r08_chromosomal_feature.tab.gz 02-May-2011 00:01 437K
A_nidulans_FGSC_A4_version_s06-m02-r09_chromosomal_feature.tab.gz 16-May-2011 00:01 437K
A_nidulans_FGSC_A4_version_s06-m02-r10_chromosomal_feature.tab.gz 23-May-2011 00:01 438K
A_nidulans_FGSC_A4_version_s06-m02-r11_chromosomal_feature.tab.gz 30-May-2011 00:01 438K
A_nidulans_FGSC_A4_version_s06-m02-r12_chromosomal_feature.tab.gz 06-Jun-2011 00:01 440K
A_nidulans_FGSC_A4_version_s06-m02-r13_chromosomal_feature.tab.gz 13-Jun-2011 00:01 440K
A_nidulans_FGSC_A4_version_s06-m02-r14_chromosomal_feature.tab.gz 20-Jun-2011 00:01 440K
A_nidulans_FGSC_A4_version_s06-m02-r15_chromosomal_feature.tab.gz 04-Jul-2011 00:01 440K
A_nidulans_FGSC_A4_version_s06-m02-r16_chromosomal_feature.tab.gz 11-Jul-2011 00:01 440K
A_nidulans_FGSC_A4_version_s06-m02-r17_chromosomal_feature.tab.gz 19-Jul-2011 15:29 440K
A_nidulans_FGSC_A4_version_s06-m02-r18_chromosomal_feature.tab.gz 25-Jul-2011 00:01 440K
A_nidulans_FGSC_A4_version_s06-m03-r01_chromosomal_feature.tab.gz 01-Aug-2011 00:01 441K
A_nidulans_FGSC_A4_version_s06-m03-r02_chromosomal_feature.tab.gz 08-Aug-2011 00:01 442K
A_nidulans_FGSC_A4_version_s06-m04-r01_chromosomal_feature.tab.gz 16-Aug-2011 10:44 442K
A_nidulans_FGSC_A4_version_s06-m04-r02_chromosomal_feature.tab.gz 28-Aug-2011 14:48 444K
A_nidulans_FGSC_A4_version_s06-m04-r03_chromosomal_feature.tab.gz 11-Sep-2011 14:46 444K
A_nidulans_FGSC_A4_version_s06-m04-r04_chromosomal_feature.tab.gz 18-Sep-2011 14:49 445K
A_nidulans_FGSC_A4_version_s06-m04-r05_chromosomal_feature.tab.gz 25-Sep-2011 14:48 445K
A_nidulans_FGSC_A4_version_s06-m04-r06_chromosomal_feature.tab.gz 02-Oct-2011 14:48 445K
A_nidulans_FGSC_A4_version_s06-m04-r07_chromosomal_feature.tab.gz 23-Oct-2011 14:50 445K
A_nidulans_FGSC_A4_version_s06-m04-r08_chromosomal_feature.tab.gz 30-Oct-2011 14:48 569K
A_nidulans_FGSC_A4_version_s06-m04-r09_chromosomal_feature.tab.gz 06-Nov-2011 14:49 524K
A_nidulans_FGSC_A4_version_s06-m04-r10_chromosomal_feature.tab.gz 13-Nov-2011 14:48 524K
A_nidulans_FGSC_A4_version_s06-m04-r11_chromosomal_feature.tab.gz 20-Nov-2011 14:57 525K
A_nidulans_FGSC_A4_version_s06-m04-r12_chromosomal_feature.tab.gz 27-Nov-2011 15:00 526K
A_nidulans_FGSC_A4_version_s06-m04-r13_chromosomal_feature.tab.gz 04-Dec-2011 15:01 526K
A_nidulans_FGSC_A4_version_s06-m04-r14_chromosomal_feature.tab.gz 11-Dec-2011 14:59 527K
A_nidulans_FGSC_A4_version_s07-m01-r01_chromosomal_feature.tab.gz 18-Dec-2011 14:54 527K
A_nidulans_FGSC_A4_version_s07-m01-r02_chromosomal_feature.tab.gz 08-Jan-2012 14:56 528K
A_nidulans_FGSC_A4_version_s07-m01-r03_chromosomal_feature.tab.gz 15-Jan-2012 14:57 527K
A_nidulans_FGSC_A4_version_s07-m01-r04_chromosomal_feature.tab.gz 29-Jan-2012 14:57 527K
A_nidulans_FGSC_A4_version_s07-m02-r01_chromosomal_feature.tab.gz 07-Feb-2012 18:23 529K
A_nidulans_FGSC_A4_version_s07-m02-r02_chromosomal_feature.tab.gz 12-Feb-2012 15:03 529K
A_nidulans_FGSC_A4_version_s07-m02-r03_chromosomal_feature.tab.gz 19-Feb-2012 15:03 530K
A_nidulans_FGSC_A4_version_s07-m02-r04_chromosomal_feature.tab.gz 26-Feb-2012 15:05 530K
A_nidulans_FGSC_A4_version_s07-m02-r05_chromosomal_feature.tab.gz 04-Mar-2012 14:58 530K
A_nidulans_FGSC_A4_version_s07-m02-r06_chromosomal_feature.tab.gz 11-Mar-2012 15:01 531K
A_nidulans_FGSC_A4_version_s07-m02-r07_chromosomal_feature.tab.gz 18-Mar-2012 14:57 531K
A_nidulans_FGSC_A4_version_s07-m02-r08_chromosomal_feature.tab.gz 25-Mar-2012 08:08 531K
A_nidulans_FGSC_A4_version_s07-m03-r01_chromosomal_feature.tab.gz 19-Apr-2012 11:03 524K
A_nidulans_FGSC_A4_version_s07-m04-r01_chromosomal_feature.tab.gz 02-May-2012 18:25 524K
A_nidulans_FGSC_A4_version_s07-m04-r02_chromosomal_feature.tab.gz 06-May-2012 09:10 531K
chromosomal_feature.tab.200906.gz 07-Jun-2009 18:45 227K
chromosomal_feature.tab.200907.gz 05-Jul-2009 18:45 235K
chromosomal_feature.tab.200908.gz 02-Aug-2009 18:45 243K
chromosomal_feature.tab.200909.gz 06-Sep-2009 18:45 254K
chromosomal_feature.tab.200910.gz 04-Oct-2009 18:45 257K
chromosomal_feature.tab.200911.gz 01-Nov-2009 18:45 260K
chromosomal_feature.tab.200912.gz 06-Dec-2009 18:45 266K
chromosomal_feature.tab.201001.gz 03-Jan-2010 18:45 266K
This directory contains archived versions of
Aspergillus Genome Database A_nidulans_FGSC_A4_version_sXX-mYY-rZZ_chromosomal_feature.tab file.
The A_nidulans_FGSC_A4_version_sXX-mYY-rZZ_chromosomal_feature.tab file is generated
weekly and an archived version is created when there are changes between the new
version and the previous version.
The notation "sXX-mYY-rZZ" in the filename indicates the genome version to which data in
the file corresponds. Detailed explanation about the genome version can
be found at: http://www.aspgd.org/help/SequenceHelp.shtml#Anids_versions
Columns within A_nidulans_FGSC_A4_version_sXX-mYY-rZZ_chromosomal_feature.tab:
1. Feature name (mandatory); this is the primary AN* name
2. Standard gene name (locus name), if available
3. Aliases (multiples separated by |)
4. Feature type
5. Chromosome
6. Start Coordinate
7. Stop Coordinate
8. Strand
9. Primary AspGDID
10. Secondary AspGDID (if any)
11. Description
12. Date Created
16. Date of gene name reservation (if any).
17. Has the reserved gene name become the standard name? (Y/N)
18. Name of S. cerevisiae ortholog(s) (multiples separated by |)
URL: http://www.aspgd.org/
Contact: http://www.aspergillusgenome.org/cgi-bin/suggestion
Funding: grant RO1 AI077599 from the NIAID at the NIH.